Tamil Nadu's most transparent chit fund — plans from ₹1 Lakh to ₹1 Crore . Auction-based, dividend-sharing, 100% Govt registered.
Revathi Chits Funds offers a safe and efficient platform for both savings and borrowing. We are known for our transparency, credibility, and customer-focused services. Our chit fund schemes help members earn attractive dividends while meeting their financial needs. With prompt financial assistance and long-term benefits, we support your financial growth and success.
Flexible plans for every goal. Auction-based with monthly dividends — everyone benefits every month.
| Week | You Pay (₹) | Prize (₹) |
|---|---|---|
| 1 | ₹5,000 | ₹63,000 |
| 2 | ₹5,000 | ₹63,900 |
| 3 | ₹5,000 | ₹64,200 |
| 4 | ₹5,000 | ₹65,550 |
| 5 | ₹5,000 | ₹67,050 |
| 6 | ₹5,000 | ₹68,750 |
| 7 | ₹5,000 | ₹70,550 |
| 8 | ₹5,000 | ₹72,600 |
| 9 | ₹5,000 | ₹74,900 |
| 10 | ₹5,000 | ₹77,500 |
| 11 | ₹5,000 | ₹80,400 |
| 12 | ₹5,000 | ₹83,550 |
| 13 | ₹5,000 | ₹87,200 |
| 14 | ₹5,000 | ₹91,500 |
| 15 | ₹5,000 | ₹95,500 |
| 16 | ₹5,000 | ₹96,000 |
| Total | ₹80,000 | — |
| Month | You Pay (₹) | Prize (₹) |
|---|---|---|
| 1 | ₹14,800 | ₹1,40,000 |
| 2 | ₹15,600 | ₹1,48,000 |
| 3 | ₹16,300 | ₹1,55,000 |
| 4 | ₹17,000 | ₹1,62,000 |
| 5 | ₹17,600 | ₹1,68,000 |
| 6 | ₹18,300 | ₹1,75,000 |
| 7 | ₹18,900 | ₹1,81,000 |
| 8 | ₹19,500 | ₹1,87,000 |
| 9 | ₹20,200 | ₹1,94,000 |
| 10 | ₹20,800 | ₹2,00,000 |
| Total | ₹1,79,000 | — |
| Month | You Pay (₹) | Prize (₹) |
|---|---|---|
| 1 | ₹22,200 | ₹2,10,000 |
| 2 | ₹23,400 | ₹2,22,000 |
| 3 | ₹24,450 | ₹2,32,500 |
| 4 | ₹25,550 | ₹2,43,000 |
| 5 | ₹26,400 | ₹2,52,000 |
| 6 | ₹27,450 | ₹2,62,500 |
| 7 | ₹28,350 | ₹2,71,500 |
| 8 | ₹29,250 | ₹2,80,500 |
| 9 | ₹30,300 | ₹2,91,000 |
| 10 | ₹31,200 | ₹3,00,000 |
| Total | ₹2,68,550 | — |
| Month | You Pay (₹) | Prize (₹) |
|---|---|---|
| 1 | ₹37,000 | ₹3,50,000 |
| 2 | ₹39,000 | ₹3,70,000 |
| 3 | ₹40,750 | ₹3,87,500 |
| 4 | ₹42,500 | ₹4,05,000 |
| 5 | ₹44,800 | ₹4,20,000 |
| 6 | ₹45,750 | ₹4,37,500 |
| 7 | ₹47,250 | ₹4,52,500 |
| 8 | ₹48,750 | ₹4,67,500 |
| 9 | ₹50,500 | ₹4,85,000 |
| 10 | ₹52,000 | ₹5,00,000 |
| Total | ₹4,48,300 | — |
| Month | You Pay (₹) | Prize (₹) |
|---|---|---|
| 1 | ₹74,000 | ₹7,00,000 |
| 2 | ₹78,000 | ₹7,40,000 |
| 3 | ₹81,500 | ₹7,75,000 |
| 4 | ₹85,000 | ₹8,10,000 |
| 5 | ₹88,000 | ₹8,40,000 |
| 6 | ₹91,500 | ₹8,75,000 |
| 7 | ₹94,500 | ₹9,05,000 |
| 8 | ₹97,500 | ₹9,35,000 |
| 9 | ₹1,01,000 | ₹9,70,000 |
| 10 | ₹1,04,000 | ₹10,00,000 |
| Total | ₹8,95,000 | — |
| Month | You Pay (₹) | Prize (₹) |
|---|---|---|
| 1 | ₹69,600 | ₹13,12,000 |
| 2 | ₹71,000 | ₹13,40,000 |
| 3 | ₹72,400 | ₹13,68,000 |
| 4 | ₹74,000 | ₹14,00,000 |
| 5 | ₹75,600 | ₹14,32,000 |
| 6 | ₹77,200 | ₹14,64,000 |
| 7 | ₹79,200 | ₹15,00,000 |
| 8 | ₹80,800 | ₹15,36,000 |
| 9 | ₹82,600 | ₹15,72,000 |
| 10 | ₹84,600 | ₹16,12,000 |
| 11 | ₹86,600 | ₹16,52,000 |
| 12 | ₹88,600 | ₹16,92,000 |
| 13 | ₹90,800 | ₹17,36,000 |
| 14 | ₹93,000 | ₹17,80,000 |
| 15 | ₹95,400 | ₹18,28,000 |
| 16 | ₹97,400 | ₹18,68,000 |
| 17 | ₹99,400 | ₹19,08,000 |
| 18 | ₹1,01,000 | ₹19,40,000 |
| 19 | ₹1,02,400 | ₹19,68,000 |
| 20 | ₹1,04,000 | ₹20,00,000 |
| Total | ₹17,25,600 | — |
| Month | You Pay (₹) | Prize (₹) |
|---|---|---|
| 1 | ₹1,11,800 | ₹21,00,000 |
| 2 | ₹1,15,500 | ₹21,90,000 |
| 3 | ₹1,18,500 | ₹22,50,000 |
| 4 | ₹1,21,500 | ₹23,10,000 |
| 5 | ₹1,24,500 | ₹23,70,000 |
| 6 | ₹1,26,750 | ₹24,15,000 |
| 7 | ₹1,27,500 | ₹24,30,000 |
| 8 | ₹1,29,000 | ₹24,60,000 |
| 9 | ₹1,31,250 | ₹25,05,000 |
| 10 | ₹1,33,500 | ₹25,50,000 |
| 11 | ₹1,35,750 | ₹25,95,000 |
| 12 | ₹1,38,800 | ₹26,40,000 |
| 13 | ₹1,39,500 | ₹26,70,000 |
| 14 | ₹1,40,250 | ₹26,85,000 |
| 15 | ₹1,42,500 | ₹27,30,000 |
| 16 | ₹1,44,750 | ₹27,75,000 |
| 17 | ₹1,47,000 | ₹28,20,000 |
| 18 | ₹1,49,250 | ₹28,65,000 |
| 19 | ₹1,51,500 | ₹29,10,000 |
| 20 | ₹1,56,000 | ₹30,00,000 |
| Total | ₹26,85,100 | — |
| Month | You Pay (₹) | Prize (₹) |
|---|---|---|
| 1 | ₹1,28,000 | ₹28,00,500 |
| 2 | ₹1,28,000 | ₹28,50,000 |
| 3 | ₹1,28,000 | ₹28,95,000 |
| 4 | ₹1,28,000 | ₹29,40,500 |
| 5 | ₹1,28,000 | ₹29,87,500 |
| 6 | ₹1,28,000 | ₹30,36,000 |
| 7 | ₹1,28,000 | ₹30,85,000 |
| 8 | ₹1,28,000 | ₹31,35,500 |
| 9 | ₹1,28,000 | ₹31,87,000 |
| 10 | ₹1,28,000 | ₹32,39,000 |
| 11 | ₹1,28,000 | ₹32,94,000 |
| 12 | ₹1,28,000 | ₹33,50,000 |
| 13 | ₹1,28,000 | ₹34,10,000 |
| 14 | ₹1,28,000 | ₹34,70,000 |
| 15 | ₹1,28,000 | ₹35,35,000 |
| 16 | ₹1,28,000 | ₹36,02,000 |
| 17 | ₹1,28,000 | ₹36,74,000 |
| 18 | ₹1,28,000 | ₹37,50,000 |
| 19 | ₹1,28,000 | ₹38,30,000 |
| 20 | ₹1,28,000 | ₹39,16,000 |
| 21 | ₹1,28,000 | ₹40,80,000 |
| 22 | ₹1,28,000 | ₹41,05,000 |
| 23 | ₹1,28,000 | ₹42,10,000 |
| 24 | ₹1,28,000 | ₹43,21,000 |
| 25 | ₹1,28,000 | ₹44,41,000 |
| 26 | ₹1,28,000 | ₹45,70,000 |
| 27 | ₹1,28,000 | ₹47,10,000 |
| 28 | ₹1,28,000 | ₹48,51,000 |
| 29 | ₹64,000 | ₹50,00,000 |
| Total | ₹36,48,000 | — |
* Contact branch for exact figures. *Approximate Calculation Chart.
Four simple steps. Join, pay monthly, bid at auction, collect your prize — everyone wins every month.
Select a plan that fits your financial goal — ₹1L to ₹1C, short-term or wealth-building.
Visit any branch, complete KYC, get your ticket number. Start paying from month one.
Members bid for the chit prize every month. Winner takes the pot. Discount splits as dividend for all.
Win early for a lump sum, or wait for full value. Your money grows whichever path you choose.
3 branches across Salem district. Walk in — our team will guide you to the right plan.
Talk to Us Today
Call us or walk into any branch. No jargon — just honest savings advice.
99400 243992nd Floor, Revathi Clinic, Solampallam, Salem — 5